Select School
Select Course
B.Tech. (Stream-II) Non-CS / Chemical Engineering
Category 2023-24 | Semester 1 July-Dec - 2023 | Semester 2 Jan-Apr - 2024 | Semester 3 Jan-Apr - 2024 | Semester 4 Jan-Apr - 2024 |
---|---|---|---|---|
Tuition Fee | ₹ 85,000 | ₹ 85,000 | ₹ 91,000 | ₹ 91,000 |
Academic Service Fee | ₹ 56,000 | ₹ 56,000 | ₹ 60,000 | ₹ 60,000 |
Total | ₹ 1,41,000 | ₹ 1,41,000 | ₹ 1,51,000 | ₹ 1,51,000 |
Category 2023-24 | Semester 5 Jan-Apr - 2024 | Semester 6 Jan-Apr - 2024 | Semester 7 July-Dec - 2023 | Semester 8 Jan-Apr - 2024 |
---|---|---|---|---|
Tuition Fee | ₹ 98,000 | ₹ 98,000 | ₹ 1,06,000 | ₹ 1,06,000 |
Academic Service Fee | ₹ 65,000 | ₹ 65,000 | ₹ 68,500 | ₹ 68,500 |
Total | ₹ 1,63,000 | ₹ 1,63,000 | ₹ 1,74,500 | ₹ 1,74,500 |
Other Fees
- Training & Certification Fee
- Personality Development Courses Fee
- Refundable Security
- Levies And Taxes
- Convocation Fee
- Alumni Fee
- Technology Fee
- Medical Insurance Fee
- I-Card Fee
- Transportation Facility
- Consumable Fee
- Hostel Facility
Programs