Select School
B.Sc. (Hons) Physics/Mathematics/Chemistry/Geology(3+1)*
Category | Semester 1 | Semester 2 | Semester 3 | Semester 4 |
---|---|---|---|---|
Tuition Fee | ₹ 49,000 | ₹ 49,000 | ₹ 53,000 | ₹ 53,000 |
Academic Service Fee | ₹ 16,000 | ₹ 16,000 | ₹ 17,000 | ₹ 17,000 |
Total | ₹ 65,000 | ₹ 65,000 | ₹ 70,000 | ₹ 70,000 |
Category | Semester 5 | Semester 6 | Semester 7 | Semester 8 |
---|---|---|---|---|
Tuition Fee | ₹ 57,000 | ₹ 57,000 | ₹ 60,000 | ₹ 60,000 |
Academic Service Fee | ₹ 17,000 | ₹ 17,000 | ₹ 18,000 | ₹ 18,000 |
Total | ₹ 74,000 | ₹ 74,000 | ₹ 78,000 | ₹ 78,000 |
Other Fees
- Training & Certification Fee
- Personality Development Courses Fee
- Refundable Security
- Levies And Taxes
- Convocation Fee
- Alumni Fee
- Technology Fee
- Medical Insurance Fee
- I-Card Fee
- Transportation Facility
- Consumable Fee
- Hostel Facility
Programs