Select School
Select Course
B.Com (Hons.) - MBA
Category | Semester 1 | Semester 2 | Semester 3 | Semester 4 | Semester 5 |
---|---|---|---|---|---|
Tuition Fee | ₹ 61,000 | ₹ 61,000 | ₹ 66,000 | ₹ 66,000 | ₹ 70,000 |
Academic Service Fee | ₹ 20,000 | ₹ 20,000 | ₹ 22,000 | ₹ 22,000 | ₹ 24,000 |
Total | ₹ 81,000 | ₹ 81,000 | ₹ 88,000 | ₹ 88,000 | ₹ 94,000 |
Category | Semester 6 | Semester 7 | Semester 8 | Semester 9 | Semester 10 |
---|---|---|---|---|---|
Tuition Fee | ₹ 70,000 | ₹ 3,67,000 | ₹ 3,67,000 | ₹ 3,87,000 | ₹ 3,87,000 |
Academic Service Fee | ₹ 24,000 | ₹ 1,22,000 | ₹ 1,22,000 | ₹ 1,30,000 | ₹ 1,30,000 |
Total | ₹ 94,000 | ₹ 4,89,000 | ₹ 4,89,000 | ₹ 5,17,000 | ₹ 5,17,000 |
Note: All students of the 5-year Integrated Programs will get the 50% Alumni Scholarship on the 5th Year Tuition Fee.
Other Fees
- Training & Certification Fee
- Personality Development Courses Fee
- Refundable Security
- Levies And Taxes
- Convocation Fee
- Alumni Fee
- Technology Fee
- Medical Insurance Fee
- I-Card Fee
- Transportation Facility
- Consumable Fee
- Hostel Facility
Programs